NOTE:

Latest sampling of Lots (New, Price Change/Back on Market) from St Lucie County MLS service as of 11/19/05. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.  If requesting information please state the number and address. 

NOTE: The property prices in Port St Lucie change rapidly.  Please call for latest prices 

NEW/PCH (PRICE CHANGE)/BOM (BACK ON MARKET)

         
# ST Area Address Price Acres Legal
1 NEW 7170 2056 SW KIMBERLY $70,500 0.25 PORT ST LUCIE-SECTION 20- BLK 1244 LOT 26-LESS E
2 BOM 7270 822 NW BAYSHORE $89,900 0.23 PORT ST LUCIE-SECTION 25- BLK 61LOT 32 
3 PCH 7740 4552 SW SAVONA $89,900 0.23 PORT ST LUCIE-SECTION 33- BLK 2220 LOT 16 
4 PCH 7740 4574 SW DARLINGTON $89,900 0.24 PORT ST LUCIE-SECTION 33- BLK 2318 LOT 16 
5 PCH 7720 3346 SW FRANKFORD STREET $89,999 0.23 PORT ST LUCIE-SECTION 17- BLK 1429 LOT 9 
6 PCH 7500 1710 SW CALIFORNIA $93,000 0.23 PORT ST LUCIE-SECTION 11- BLK 1263 LOT 33 
7 NEW 7270 561 NW BILLIAR $93,900 0.229 PORT ST LUCIE-SECTION 27- BLK 114 LOT 6 
8 PCH 7270 668 SW GRANADEER $94,000 0.23 PORT ST LUCIE-SECTION 27- BLK 144 LOT 16 
9 NEW 7720 1525 SW NERVIA  STREET $94,900 0.23 PORT ST LUCIE-SECTION 14- BLK 1366 LOT 36 
10 NEW 7750 491 SW LACONIC $94,900 0.24 PORT ST LUCIE-SEC 22- BLK 2005 LOT 16 
11 PCH 7740 4431 SW WABASH $94,900 0.23 PORT ST LUCIE-SECTION 33- BLK 2285 LOT 24 
12 PCH 7750 151 SW FELIX AVE $94,900 0.23 PORT ST LUCIE-SECTION 34- BLK 2386 LOT 24 
13 PCH 7740 4518 SW VAN DYKE $94,900 0.24 PORT ST LUCIE-SECTION 33- BLK 2287 LOT 16 
14 PCH 7750 232 SW ALDORO $94,900 0 PORT ST LUCIE-SECTION 34- BLK 2399 LOT 22 
15 PCH 7170 592 SE WALLACE $94,900 0.25 PORT ST LUCIE-SECTION 02- BLK 365 LOT 12 
16 PCH 7740 952 SW KAPPA $94,900 0.24 PORT ST LUCIE-SECTION 33- BLK 2296 LOT 11 
17 NEW 7270 556 NW AVON $95,000 0.23 PORT ST LUCIE-SECTION 27- BLK 112 LOT 26 
18 NEW 7740 855 SW ANDREW $95,000 0.27 PORT ST LUCIE-SECTION 12- BLK 1163 LOT 24 
19 PCH 7170 1009 SE SHAKESPEARE $95,000 0.23 PORT ST LUCIE-SECTION 10- BLK 501 LOT 2
20 PCH 7170 1755 SE MANTH $95,000 0.23 PORT ST LUCIE-SECTION 13- BLK 575 LOT 10 
21 PCH 7710 768 SW ANCONA $95,000 0.225 PORT ST LUCIE-SECTION 09- BLK 1146 LOT 12 
22 PCH 7720 1386 SW CENTURY AVE $95,000 0.23 PORT ST LUCIE-SECTION 14- BLK 1405 LOT 24
23 PCH 7720 2344 SW VALE $95,000 0.21 PORT ST LUCIE-SECTION 35- BLK 1777 LOT 15 
24 PCH 7170 334 SE WHITMORE DR $95,899 0.23 PORT ST LUCIE SEC 13 BLK 594 LOT 18 
25 PCH 7270 145 NW HIBISCUS $96,000 0.23 PORT ST LUCIE-SECTION 27- BLK 109 LOT 7 
26 NEW 7190 1858 SE NORTH BUTTONWOOD $97,500 0.4 PORT ST LUCIE-SECTION 40- BLK 2819 LOT 23 
27 NEW 7720 1044 SW MCCRACKEN $97,900 0.23 PORT ST LUCIE-SEC 21- BLK 2052 LOT 2 
28 PCH 7740 4270 SW EARNEST $97,900 0.23 PORT ST LUCIE-SECTION 33- BLK 2176 LOT 26 
29 PCH 7740 4509 SW TABOR $98,000 0.24 PORT ST LUCIE-SECTION 33- BLK 2288 LOT 12 
30 PCH 7710 2449 SW SANSOM $98,000 0.23 PORT ST LUCIE-SECTION 12- BLK 1281 LOT 9 
31 PCH 7740 4517 SW TABOR $98,000 0.24 PORT ST LUCIE-SECTION 33- BLK 2288 LOT 11 
32 PCH 7270 538 NW ARGOSY AVE $98,000 0.23 PORT ST LUCIE-SECTION 25- BLK 38 LOT 11 
33 PCH 7750 138 SW LADYBUG DR $98,899 0.23 PORT ST LUCIE-SECTION 34- BLK 2390 LOT 5 
34 PCH 7750 166 SW LADYBUG DR $98,899 0.23 PORT ST LUCIE-SECTION 34- BLK 2390 LOT 3 
35 NEW 7190 1930 SE SOUTH BUTTONWOOD $98,900 0.26 PORT ST LUCIE-SECTION 40- BLK 2821 LOT 10 
36 PCH 7710 1853 SW CALIFORNIA BLVD $98,900 0.24 PORT ST LUCIE-SECTION 08- BLK 1180 LOT 1 
37 PCH 7750 4478 SW ATHENA DR $98,900 0.25 PORT ST LUCIE-SECTION 34- BLK 2401 LOT 16 
38 PCH 7750 362 SW NORTH QUICK $98,900 0.23 PORT ST LUCIE-SECTION 34-BLK 2349 LOT 6 
39 NEW 7740 1550 SW CALMAR $99,000 0.23 PORT ST LUCIE-SECTION 33- BLK 2197 LOT 7 
40 PCH 7130 2775 EDWARDS $99,000 0.64 29 35 40 THAT PART OF NE 1/4 OF NW 1/4 OF NE 1/4
41 NEW 7270 573 SW GROVE $99,500 0.23 PORT ST LUCIE-SECTION 04- BLK 186 LOT 4 
42 NEW 7720 2465 SW LAMB $99,500 0.23 PORT ST LUCIE-SECTION 35- BLK 1777 LOT 10 
43 PCH 7740 933 SW EXCEL $99,700 0.23 PORT ST LUCIE-SECTION 33- BLK 2289 LOT 15 
44 NEW 7710 1152 SW BAYAMO $99,890 0.24 PORT ST LUCIE-SECTION 08- BLK 1225 LOT 3 
45 NEW 7710 1162 SW BAYAMO $99,890 0.24 PORT ST LUCIE-SECTION 08- BLK 1225 LOT 4 
46 BOM 7710 2266 SW CAMEO $99,900 0.23 PORT ST LUCIE-SECTION 09- BLK 1136 LOT 36 
47 NEW 7270 2481 SW LAFAYETTE $99,900 0.25 PORT ST LUCIE-SECTION 18- BLK 746 LOT 10 
48 NEW 7270 2489 SW LAFAYETTE $99,900 0.25 PORT ST LUCIE-SECTION 18- BLK 746 LOT 11 
49 NEW 7270 506 NW RIVERSIDE $99,900 0.225 PORT ST LUCIE-SECTION 25- BLK 19LOT 24
50 NEW 7190 2708 SE CLARETON $99,900 0.225 PORT ST LUCIE-SECTION 40- BLK 2800 LOT 10 
51 NEW 7750 526 SW FIELDS $99,900 0.225 PORT ST LUCIE-SEC 22- BLK 2001 LOT 4 
52 NEW 7190 2537 SE UNIVERSITY $99,900 0.243 PORT ST LUCIE-SECTION 40- BLK 2860 LOT 2 
53 NEW 7190 2442 SE GILLETTE $99,900 0.23 PORT ST LUCIE-SEC 30- BLK 1582 LOT 36 
54 NEW 7270 531 NW GOLDCOAST $99,900 0.23 LOT 9 BLOCK 57 SECTION 25
55 NEW 7270 1913 SW BURLINGTON $99,900 0.229 PORT ST LUCIE-SECTION 13- BLK 669 LOT 5 
56 NEW 7750 4243 SW MUNCIE $99,900 0.24 PORT ST LUCIE-SECTION 34- BLK 2417 LOT 23 
57 NEW 7190 1991 SE CAMDEN $99,900 0.26 PORT ST LUCIE-SECTION 30- BLK 1525 LOT 38 
58 NEW 7710 1082 SW PROVINCETOWN $99,900 0.23 PORT ST LUCIE-SECTION 12- BLK 1150 LOT 13 
59 PCH 7710 2026 SW HAMPSHIRE $99,900 0.23 PORT ST LUCIE-SECTION 09- BLK 1131 LOT 25
60 PCH 7710 1874 SW CYCLE $99,900 0.24 PORT ST LUCIE-SECTION 08- BLK 1182 LOT 13 
61 PCH 7750 574 SW BACKERT AVENUE $99,900 0.23 PORT ST LUCIE-SECTION 34- BLK 2444 LOT  8 
62 PCH 7750 4636 SW FLINTSTONE DRIVE $99,900 0.26 PORT ST LUCIE-SECTION 34- BLK 2442 LOT 16 
63 PCH 7170 2525 SW COOPER LANE $99,900 0.23 PORT ST LUCIE-SECTION 18- BLK 753 LOT 26
64 PCH 7740 1186 SW HUNNICUT AVE $99,900 0.23 SEC 19 BLK 1941 LOT 33
65 PCH 7720 1282 SW MINYO AVENUE $99,900 0.24 PORT ST. LUCIE  SECTION 19 BLK 1973 LOT 2
66 PCH 7720 3682 SW PARSONS $99,900 0.24 PORT ST LUCIE-SEC 19- BLK 1976 LOT 21 
67 PCH 7170 649 SE KARRIGAN $99,900 0.23 PORT ST LUCIE-SECTION 03- BLK 316 LOT 7 
68 PCH 7720 2550 B SW CAIN STREET $99,900 0.22 PORT ST LUCIE-SECTION 23- BLK 1586 LOT 5
69 PCH 7720 2550 A SW CAIN STREET $99,900 0.23 PORT ST LUCIE-SECTION 23- BLK 1586 LOT 4
70 PCH 7720 1885 SW NOTRE DAME $99,900 0.23 PORT ST LUCIE-SECTION 31- BLK 1690 LOT 37 
71 PCH 7270 1167 SW ADDIE $99,900 0.23 PORT ST LUCIE-SECTION 28- BLK 181 LOT 11 
72 NEW 7710 1319 SW BELLEVUE $99,990 0.23 PORT ST LUCIE-SECTION 08- BLK 1174 LOT 20 
73 NEW 7710 1726 SW CECELIA $99,990 0.23 PORT ST LUCIE-SECTION 11- BLK 1265 LOT 43 
74 NEW 7710 2279 SW PLYMOUTH $99,990 0.244 PORT ST LUCIE-SECTION 12- BLK 1151 LOT 33 
75 BOM 7190 2431 SE ROCK SPRINGS DRIVE $99,999 0.23 PORT ST LUCIE-SECTION 40- BLK 2869 LOT 20 
76 NEW 7170 422 SE VOLKERTS TERRACE $100,000 0.23 PORT ST LUCIE-SECTION 02- BLK 370 LOT 18 
77 PCH 7720 3371 SW SAVONA $100,000 0.23 PORT ST LUCIE-SECTION 17- BLK 1416 LOT 44 
78 PCH 7710 625 SW SAIL $100,000 0.23 PORT ST LUCIE-SECTION 09- BLK 1141 LOT 26 
79 PCH 7740 4502 SW CACAO $100,000 0.24 PORT ST LUCIE-SECTION 33- BLK 2199 LOT 24 
80 PCH 7740 4502 SW CACAO $100,000 0.24 PORT ST LUCIE-SECTION 33- BLK 2199 LOT 24 
81 PCH 7500 4502 SW CACAO $100,000 0.23 PORT ST LUCIE-SECTION 33- BLK 2199 LOT 24 
82 NEW 7740 972 SW JASPER $100,990 0.23 PORT ST LUCIE-SEC 21- BLK 2098 LOT 20 
83 NEW 7750 481 SW LAWLER $100,990 0.247 PORT ST LUCIE-SEC 22- BLK 2039 LOT 9 
84 NEW 7710 2626 SW CALDER $100,990 0.219 PORT ST LUCIE-SECTION 23- BLK 1617 LOT 12 
85 NEW 7750 341 SW LAMA $101,990 0.243 PORT ST LUCIE-SECTION 36- BLK 2451 LOT 12 
86 PCH 7720 1441 SW CELLINI $101,990 0.244 PORT ST LUCIE-SECTION 14- BLK 1381 LOT 15 
87 PCH 7170 2485 SE WALD ST $101,990 0.237 PORT ST LUCIE-SECTION 18- BLK 712 LOT 11 
88 PCH 7720 2589 SW ABNEY $102,000 0.23 PORT ST LUCIE-SECTION 23- BLK 1625 LOT 2 
89 NEW 7750 266 SW KESTOR $102,900 0.23 PORT ST LUCIE-SECTION 34- BLK 2426 LOT 18 
90 NEW 7720 2174 SW PRUITT $102,900 0.23 PORT ST LUCIE-SECTION 35- BLK 1765 LOT 26 
91 NEW 7740 1165 SW KALEVALA $102,990 0.224 PORT ST LUCIE-SECTION 33- BLK 2232 LOT 20 
92 NEW 7750 110 SW MILBURN $102,990 0.23 PORT ST LUCIE-SECTION 34- BLK 2388 LOT 10 
93 NEW 7740 1401 SW AACHEN $102,990 0.23 PORT ST LUCIE-SECTION 33- BLK 2206 LOT 13 
94 PCH 7740 949 SW HAMBERLAND $103,000 0.25 PORT ST LUCIE-SEC 21- BLK 2103 LOT 5 
95 NEW 7750 109 SW SEA LION $103,990 0.23 PORT ST LUCIE-SECTION 34- BLK 2384 LOT 5 
96 NEW 7750 111 SW SOUTH WAKEFIELD $103,990 0.23 PORT ST LUCIE-SECTION 34- BLK 2406 LOT 37 
97 NEW 7750 163 SW SOUTH WAKEFIELD $103,990 0.23 PORT ST LUCIE-SECTION 34- BLK 2408 LOT 16 
98 PCH 7740 1273 SW ELEUTHERA $104,500 0.26 PORT ST LUCIE-SEC 19- BLK 1946 LOTS 37 
99 PCH 7740 1273 SW ELEUTHERA $104,500 0.24 PORT ST LUCIE-SEC 19- BLK 1946 LOTS 38 
100 BOM 7750 575 SW BACKERT $104,900 0.23 PORT ST LUCIE-SECTION 34- BLK 2443 LOT 12 
101 NEW 7740 4171 SW TUSCOL $104,900 0.23 PORT ST LUCIE-SEC 19- BLK 1933 LOT 10 
102 NEW 7740 4173 SW RAGEN (CORNER) $104,900 0.27 PORT ST LUCIE-SECTION 33- BLK 2253 LOT 1 
103 PCH 7270 461 SW MOLLOY $104,900 0.23 PORT ST LUCIE-SECTION 13- BLK 643 LOT 4 
104 PCH 7720 3341 SW ROSSER $104,900 0.23 PORT ST LUCIE-SECTION 07- BLK 1847 LOT 14 
105 PCH 7720 3351 SW ROSSER $104,900 0.23 PORT ST LUCIE-SECTION 07- BLK 1847 LOT 15 
106 PCH 7720 1449 SW MALAGA $104,900 0.23 PORT ST LUCIE-SECTION 17- BLK 1434 LOT 3 
107 PCH 7370 721 NW RIVERSIDE DR. $104,900 0.23 PORT ST LUCIE-SECTION 25- BLK 25LOT 8 
108 BOM 7710 1861 SW CONGO $105,000 0.229 PORT ST LUCIE-SECTION 11- BLK 1273 LOT 20 
109 NEW 7710 1617 SW HERDER $105,000 0.23 11- BLK 1332 LOT 17
110 NEW 7740 650 SW GAILBREATH $105,000 0.23 PORT ST LUCIE-SECTION 33- BLK 2314 LOT 6 
111 NEW 7740 617 SW GAILBREATH $105,000 0.23 PORT ST LUCIE-SECTION 33- BLK 2313 LOT 15 
112 NEW 7740 625 SW GAILBREATH $105,000 0.23 PORT ST LUCIE-SECTION 33- BLK 2313 LOT 16 
113 NEW 7750 649 SW MILLARD $105,000 0.23 PORT ST LUCIE-SECTION 34- BLK 2327 LOT 11 
114 NEW 7170 461 SW CURTIS $105,000 0.23 PORT ST LUCIE-SECTION 27- BLK 127 LOT 7 
115 NEW 7720 1409 SW STONY $105,000 0.24 PORT ST LUCIE-SEC 19- BLK 1961 LOT 14 
116 NEW 7720 1210 SW MEDINA $105,000 0.23 PORT ST LUCIE-SECTION 17- BLK 1421 LOT 21 
117 NEW 7170 763 NE GALILEAN ST $105,000 0.23 PORT ST LUCIE-SECTION 26- BLK 460 LOT 4 
118 NEW 7750 104 SW MILBURN $105,000 0.23 PORT ST LUCIE-SECTION 34- BLK 2388 LOT 13 
119 NEW 7720 1509 SW FRESNO $105,000 0.23 PORT ST LUCIE-SECTION 14- BLK 1369 LOT 33 
120 PCH 7190 2411 SE TOLEDO AVE $105,000 0.29 PORT ST LUCIE-SECTION 30- BLK 1555 LOT 9
121 PCH 7720 3125 SW CURCUMA $105,000 0.25 PORT ST LUCIE-SECTION 07- BLK 1878 LOT 23 
122 PCH 7720 3133 SW CURCUMA $105,000 0.25 PORT ST LUCIE-SECTION 07- BLK 1878 LOT 22 
123 PCH 7190 2426 MELALEUCA $105,000 0.23 PORT ST LUCIE-SEC 30- BLK 1557 LOT 13 
124 PCH 7720 2361 SW NEAL RD $105,000 0.23 PORT ST LUCIE-SECTION 35- BLK 1770 LOT 16 
125 PCH 7710 2038 SW CRANBERRY STREET $105,000 0.24 PORT ST LUCIE-SECTION 08- BLK 1212 LOT 20 
126 BOM 7190 2374 SE BEECHWOOD $105,900 0.29 PORT ST LUCIE-SECTION 40- BLK 2844 LOT 21 
127 BOM 7720 2270 SW SAVAGE $105,900 0.23 PORT ST LUCIE-SECTION 35- BLK 1772 LOT 31 
128 BOM 7710 2014 SW SUNGLOW $105,900 0.23 PORT ST LUCIE-SECTION 08- BLK 1228 LOT 27 
129 BOM 7710 1926 SW DAVIS $105,900 0.23 PORT ST LUCIE-SECTION 08- BLK 1203 LOT 16 
130 NEW 7270 998 NW BAYSHORE $105,900 0.23 PORT ST LUCIE-SECTION 25- BLK 56LOT 12 
131 NEW 7720 2348 SW WEBSTER $105,900 0.24 PSL-SECTION 35- BLK 1755 LOT 20
132 NEW 7710 2438A SW GRECO LANE $106,900 0.26 PORT ST LUCIE-SECTION 12- BLK 1284 LOT 4........
133 NEW 7710 2438B SW GRECO LANE $106,900 0.26 PORT ST LUCIE-SECTION 12- BLK 1284 LOT 5......
134 NEW 7710 000 A SW SAIL TERR $106,900 0.54 PORT ST LUCIE-SECTION 12- BLK 1284 LOT 6......
135 NEW 7710 000 B SW SAIL TERR $106,900 0.24 PORT ST LUCIE-SECTION 12- BLK 1284 LOT 7
136 PCH 7190 2390 SE WEST BLACKWELL $106,990 0.23 PORT ST LUCIE-SECTION 40- BLK 2871 LOT 29 
137 NEW 7720 1519 SW WEPACO $107,000 0.23 PORT ST LUCIE-SEC 19- BLK 1979 LOT 15 
138 NEW 7740 4231 SW HAGAPLAN $107,000 0.23 PORT ST LUCIE-SECTION 33- BLK 2181 LOT 13 
139 NEW 7270 364 NW HIBISCUS $107,000 0.23 PORT ST LUCIE-SECTION 25- BLK 4 LOT 12 
140 NEW 7750 4244 SW ELBA $107,900 0.24 PORT ST LUCIE-SECTION 36- BLK 2463 LOT 24 
141 PCH 7370 757 NW NORTH MACEDO BLVD $108,000 0.23 PORT ST LUCIE-SECTION 25- BLK 68LOT 6 
142 NEW 7720 3157 SW BLACKMUR $108,900 0.23 PORT ST LUCIE-SECTION 07- BLK 1877 LOT 19 
143 NEW 7740 1114 SW CALMAR $109,000 0.24 PORT ST LUCIE-SECTION 33- BLK 2221 LOT 8 
144 NEW 7280 2102 SE TRIUMPH $109,000 0.25 SOUTH PORT ST LUCIE-UNIT 05- BLK95 LOT 1 
145 NEW 7750 4335 SW CALAH $109,000 0.23 PORT ST LUCIE-SECTION 34- BLK 2423 LOT 16 
146 PCH 7720 2536 SW SAVAGE BV $109,000 0.25 PORT ST LUCIE-SECTION 35- BLK 1806 LOT 32 
147 NEW 7260 301 BAY $109,500 0.34 RIVER PARK-UNIT 2- BLK 20 LOT 8 
148 PCH 7190 3051 SE EAST BLACKWELL $109,800 0.23 PORT ST LUCIE-SECTION 40- BLK 2851 LOT 25 
149 BOM 7740 4266 SW UTTERBACK STREET $109,900 0.23 PORT ST LUCIE SECTION 33 BLK 2245 LOT 35
150 NEW 7720 3343 SW LUDLOW ST. $109,900 0.23 PORT ST LUCIE-SECTION 17- BLK 1426 LOT 23 
151 NEW 7720 1574 SW MEDLEY $109,900 0.23 PORT ST LUCIE-SECTION 14- BLK 1355 LOT 34 
152 NEW 7740 1341 SW EDINBURGH DRIVE $109,900 0.23 PORT ST LUCIE-SECTION 33- BLK 2230 LOT 5 
153 NEW 7720 1602 SW MACKEY $109,900 0.27 PORT ST LUCIE-SECTION 07- BLK 1840 LOT 32 
154 NEW 7720 3033 SW VENTURA $109,900 0.23 PORT ST LUCIE-SECTION 14- BLK 1399 LOT 10 
155 NEW 7740 1564 SW CRATER $109,900 0.23 PORT ST LUCIE-SEC 19- BLK 1887 LOT 5 
156 NEW 7740 TBA SW CRATER $109,900 0.23 PORT ST LUCIE-SEC 19- BLK 1887 LOT 6 
157 NEW 7740 1137 SW FARGO AVE $109,900 0.23 PORT ST LUCIE-SECTION 33- BLK 2233 LOT 13 
158 NEW 7710 979 SW CONNECTICUT TERR $109,900 0.23 PORT ST LUCIE-SECTION 09- BLK 1102 LOT 17 
159 NEW 7720 1049 SW FISHERMAN $109,900 0.23 PORT ST LUCIE-SECTION 15- BLK 1459 LOT 7 
160