NOTE:

Latest sampling of New Spec (Speculation) Homes  from St Lucie County MLS service as of 11/19/05. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.  If requesting information please state the number and address.

         
# Area Address Subdivn BR TB Price Gar Pool WF
1 7190 3101 SCARLET IBIS EAGLE RETREAT @SAVAN 2 2 $120,000 0 N N
2 7190 2920 EAGLE'S NEST WAY SAVANNA CLUB 2 2 $130,000 0 N N
3 7190 7800 HORNED LARK CIR SAVANNA CLUB 2 2 $139,900 0 N N
4 7190 7809 WHITE IBIS SAVANNA CLUB-EAGLE'S 3 2 $159,800 0 N Y
5 7190 7839 WHITE IBIS EAGLE RETREAT @SAVAN 2 3 $164,900 0 N N
6 7190 7826 WHITE IBIS EAGLE RETREAT @SAVAN 3 2 $169,900 2 N Y
7 7500 132 SW PEACOCK BLVD 17-106 BELMONT 1 1 $171,000 0 N N
8 7500 138 SW PEACOCK BLVD 20 THE BELMONT 1 1 $205,000 0 N N
9 7190 7916 BLACK TERN EAGLE RETREAT @SAVAN 3 2 $220,000 0 N Y
10 7500 175 SW PEACOCK 16 BELMONT 2 2 $224,900 0 Y Y
11 7500 1 SW PEACOCK 1 BELMONT 2 2 $225,000 0 Y Y
12 7710 725 SW ARKANSAS PORT ST LUCIE SECTIO 3 2 $228,900 2 N N
13 7500 114 SW PEACOCK 8-203 BELMONT 2 2 $234,900 0 Y Y
14 7740 4253 SW OBLIQUE PORT ST LUCIE SECTIO 3 2 $234,900 2 N N
15 7500 601 SW INDIAN KEY DR  WOW! LAKE FOREST 3 2 $235,000 2 N N
16 7500 102 SW PEACOCK 205 BELMONT 2 2 $235,000 1.5 N N
17 7500 329 SW COCONUT KEY WAY LAKE FOREST POINTE 2 2.2 $238,900 2 N N
18 7500 134 SW PEACOCK 0 BELMONT 2 2 $239,900 0 N Y
19 7270 416 SW DELORES PORT ST LUCIE SECTIO 3 2 $239,900 2 N N
20 7720 2125 SW FEARS PORT ST LUCIE SECTIO 3 2 $239,900 2 N N
21 7720 1886 SW BUTTERCUP PORT ST LUCIE SECTIO 3 2 $239,900 2 N N
22 7720 327 SW COCONUT KEY SLW PLAT 160 LAKEFOR 2 2 $242,800 2 N N
23 7270 222 NW ARCHER PORT ST LUCIE SECTIO 3 2 $245,000 2 N N
24 7710 1856 SW ALTMAN PORT ST LUCIE SECTIO 4 2 $249,900 2 N N
25 7740 870 SW SQUIRREL PORT ST LUCIE SECTIO 3 2 $249,900 2 N Y
26 7270 1192 SW HUTCHINS PORT ST LUCIE SECTIO 3 2 $249,900 2 N N
27 7720 801 SW COMMONWEALTH PORT ST LUCIE SECTIO 3 2 $249,900 2 N N
28